Description
36 Kw Liquid-Cooled
- Reliable Cummins Engine – QSJ2.4 engine for reliable power
- Robust Product Design and Testing
- Flexible Exercise mode duration that suits the customer’s preference – as little as 2 minutes every 6 months
- Advanced Enclosure Design capable of withstanding winds up to 150 MPH
- Self diagnostics and easy service
- Control Systems – PowerCommand 1.1 control with 128 x 64 backlit LED display for improved user experience
- Brushless Proven Alternator
- Sound Attenuated – aluminum enclosure material plus durable powder coat paint
- Limited Base Warranty – 2 Years/400 Hours Standby
| Model | kW | Voltage | Phase | Fuel | Part Number |
| RS36 | 36 | 120/240 | 1Ph | NG/LPV | A051Y413 |
AVAILABLE FOR IMMEDIATE SHIPPING
Shipping fees on this product are an extra charge.
| Weight | 1294 lbs |
|---|---|
| Dimensions | 94 × 34 × 45.5 in |
| Manufacturer | Cummins Onan |
| Made-in-usa | Yes |
| Rated-watts | 36kW |
| Rated-amps | 150 |
| Voltage | 120/240V Single Phase |
| AC-ton-rating | 5 Ton |
| Enclosure | Aluminum |
| UL-listed | Ul Listed |
| Starting-system | Automatic Start |
| Low-oil-alert | Yes |
| Hour-meter | Yes |
| Battery-requirements | Yes |
| Mounting-pad | Requires Prepared Site |
| Weight | 1294 lbs |
| Engine-brand | Cummins Onan |
| Engine-size | 2.4L |
| Engine-rpm | 1800 RPM |
| Cooling-system | Liquid Cooled |
| Alternator-type | Brushless |
| Frequency | 60 Hz |
| Auto-voltage-regulation | Yes |
| Ng-power-capacity | 36kW |
| Lp-power-capacity | 36kW |
| Ng-consumption-full-load | 472.3 cu.ft/hr |
| Ng-consumption-half-load | NG Consumption Half Load |
| Lp-consumption-full-load | 5.1 gal/hr |
| Lp-consumption-half-load | 3.2 gal/hr |
| Warranty-information | Limited Base Warranty 2 Years/400 Hours Standby |
| Consumer-warranty | Limited Base Warranty 2 Years/400 Hours Standby |
| Series-name | Quiet Connect |
| Power-kw | 36 |
| Fuel-type-natural-gas | Natural Gas |
| Fuel-type-liquid-propane | Liquid Propane |
| Ships-in | 3 Weeks |

